Investigator Briefing
You've been assigned four incident files, each involving a device connecting to a network outside the safety of a trusted, private connection. Public Wi-Fi is convenient — and that convenience is exactly what attackers count on. Your job is to read each case, examine the evidence, and answer the investigator's questions in your own words.
The Contested Connection
Maya sits down at her usual table at Grindhouse Coffee, opens her laptop, and clicks the Wi-Fi icon. Two networks with similar names show up in the list — more than she remembers seeing here before. She's in a hurry to submit an assignment before it's due, so she just wants to pick one and get online.
A hand-written sign taped to the counter reads: "Free Wi-Fi: ask barista for password." Maya didn't ask — she just tapped a name that looked right.
| Flag | SSID (Network Name) | Signal | Security | First Seen | Notes |
|---|---|---|---|---|---|
| Grindhouse_Coffee_Guest | -52 dBm | WPA2 (password on receipt) | Known — posted for months | Matches the shop's printed menu board | |
| Grindhouse Coffee Free WiFi | -41 dBm (strongest) | Open — no password | First appeared ~10 min ago | Slightly different spacing/name than the shop's real network | |
| Grindhouse_Coffee_Guest_5G | -60 dBm | WPA2 (password on receipt) | Known — posted for months | 5GHz band of the same trusted network | |
| xfinitywifi | -70 dBm | Open — captive portal | Known — citywide hotspot | Unrelated public hotspot, weak signal from outside |
Silence at Gate 12
At 9:14 a.m., travelers waiting to board at Gate 12 begin complaining that their phones and laptops suddenly drop off the terminal Wi-Fi at the same moment. Bluetooth headphones disconnect. Mobile boarding passes won't load. The disruption lasts about a minute before the network snaps back to normal, right as boarding begins.
Airport IT pulls the wireless monitoring log for the gate's access point covering that window.
| Flag | Time | Connected Devices | RF Noise Floor | Status |
|---|---|---|---|---|
| 09:12:10 | 119 | -95 dBm | Normal operation | |
| 09:13:58 | 121 | -94 dBm | Normal operation | |
| 09:14:47 | 6 | -41 dBm | Sharp RF noise spike; mass disconnect | |
| 09:15:10 | 0 | -38 dBm | No client traffic; channel saturated | |
| 09:15:52 | 0 | -40 dBm | No client traffic; channel saturated | |
| 09:19:55 | 123 | -94 dBm | Noise floor returns to baseline; devices reconnect |
The War Driving Notebook
For the past week, a resident has noticed the same gray sedan slow-rolling through the neighborhood at odd hours, idling briefly on each block before moving on. After a break-in attempt at a house whose Wi-Fi router still used its factory default password, police recover a laptop and a spiral notebook from a suspect's vehicle. The laptop's wireless scanning history is pulled as evidence.
| Flag | Time | Block | SSID Detected | Signal | Encryption | Dwell Time |
|---|---|---|---|---|---|---|
| 20:03 | Oak St, 100 block | HomeNet_2G | -55 dBm | WPA2 | 40 sec | |
| 20:03 | Oak St, 100 block | Linksys00421 | -60 dBm | None (open) | 40 sec | |
| 20:04 | Oak St, 100 block | ATT-9F3D | -58 dBm | WPA2 | 40 sec | |
| 20:11 | Maple Ave, 200 block | NETGEAR22 | -50 dBm | WEP | 35 sec | |
| 20:11 | Maple Ave, 200 block | FBI Surveillance Van 2 | -64 dBm | WPA2 | 35 sec | |
| 20:18 | Birch Ln, 300 block | Reyes_Family_Wifi | -45 dBm | WPA3 | 32 sec | |
| 20:47 | Birch Ln, 300 block (parked in driveway) | Reyes_Family_Wifi | -30 dBm | WPA3 | 26 min |
VPN or Not to VPN
Devon is working remotely for a week from a hotel. The hotel's Wi-Fi requires accepting a captive portal agreement but no password — anyone in the building can join. Devon has several tasks to get through before the end of the day and has to decide, task by task, how much risk each one carries and what to do about it.
| Task on Hotel Wi-Fi | Risk Level | Best Action |
|---|---|---|
| Logging into an online banking app to pay a bill | ||
| Reading a public news website (no login) | ||
| Logging into a personal email account | ||
| Entering name and room number into the hotel's Wi-Fi captive portal | ||
| Connecting to the company's own VPN-protected intranet for a work file |